Tyre Finder


G058


Transcend Time and Distance

Tread Pattern technology

All-New Symmetric pattern contributes to below performance.

G058

A  Sipe based Symmetric pattern

Sipe based symmetric pattern increase traction and reduce uneven wear.

  •  WET
  •  
  •  Snow
  •  
  •  Low Noise

B   4 Combination main grooves

Combination main groove effects

  •  Center:Hydroplaning and wet traction
  •  
  •  Shoulder:Hydroplaning, wet and snow traction
  •  
  •  WET
  •  
  •  Snow

Benefit

  •  Better traction and noise
  •  
  •  Traction at slippery surface

C   2-3D Combination Sipes

2D,3D Combination Sipes are good for traction and Mileage.

  •  WET
  •  
  •  Snow

D   3D sipes

2D,3D Combination Sipes are good for traction and Mileage.

Benefit

  •  Better wet and snow traction
  •  
  •  Better mileage

G058 Available sizes

Inch Size Art. Aspect Ratio Load Index Speed Symbol Origin
15 205/70R15 R5703 70 96 H THA
15 225/70R15 R5722 70 100 H THA
16 215/65R16 R5711 65 98 H THA
16 215/70R16 R5705 70 100 H THA
16 225/65R16 R5721 65 100 H THA
16 225/70R16 R5710 70 103 H THA
16 235/60R16 R5712 60 100 V THA
17 225/55R17 R5714 55 97 V THA
17 225/65R17 R5702 65 102 H THA
18 225/55R18 R5708 55 98 V THA
18 225/60R18 R5706 60 100 H THA
18 225/65R18 R5720 65 103 H THA
17 215/70R17 R5685 70 101 H PHL
17 235/65R17 R5681 65 108 V PHL
17 245/65R17 R5686 65 107 H PHL
18 235/60R18 R5674 60 107 V PHL
18 235/65R18 R5680 65 106 V PHL
18 245/60R18 R5677 60 105 H PHL
18 255/55R18 R5669 55 109 V PHL
19 255/50R19 R5687 50 107 V PHL
20 235/55R20 R5676 55 102 V PHL
20 245/50R20 R5670 50 102 V PHL
20 255/50R20 R5672 50 109 V PHL
20 255/55R20 R5679 55 110 V PHL
20 265/50R20 R5671 50 107 V PHL

    

Request a quote
EU LABEL GRADE
Fuel Efficiency 1 - 2
Wet Grip B - E
External Noise Class

External Noise Value (dB)
1 - 2
70 - 72
Back to Overview