Free Inquiry
We welcome your comments, requests and questions, regarding Yokohama tires sold in Qatar.
Address
Main Showroom & Service Centre
Wheel Mate
Inch | Size | Art. | Aspect Ratio | Load Index | Speed Symbol | Origin |
---|---|---|---|---|---|---|
15 | 215/70R15 98HG056 X L WORP | F9416 | 70 | 98 | H | THA |
15 | 235/75R15 A9HG056 X L WORP | F9249 | 75 | 109 | H | THA |
15 | 255/70R15CB2SG056 XBLL W4RP | E4463 | 70 | 112/110 | S | THA |
15 | 31X10.50R15A9SG056 XOLL WORP | E4427 | 0 | 109 | S | THA |
16 | 245/70R16 B1HG056 X L WORP | F9250 | 70 | 111 | H | THA |
16 | 265/70R16 B2HG056 X L WORP | F9251 | 70 | 112 | H | THA |
16 | 265/75R16 B6HG056 X L WORP | F9257 | 75 | 116 | H | THA |
16 | 275/70R16 B4HG056 XBLL WORP | R0507 | 70 | 114 | H | THA |
17 | 225/70R17 A8TG056 XBLL WORP | R0504 | 70 | 108 | T | THA |
17 | 255/65R17 B4HG056 X L WORP | F9258 | 65 | 114 | H | THA |
17 | 265/65R17 B2HG056 X L WORP | F9252 | 65 | 112 | H | THA |
17 | 265/70R17 B5SG056 X L WORP | F9253 | 70 | 115 | S | THA |
17 | 275/65R17 B5HG056 XBLL WORP | R0506 | 65 | 115 | H | THA |
17 | 285/65R17 B6HG056 XBLL WORP | R0505 | 65 | 116 | H | THA |
18 | 255/60R18 B2VG056 XBLL WORP | R0501 | 60 | 112 | V | THA |
18 | 265/60R18 B0HG056 X L WORP | F9254 | 60 | 110 | H | THA |
18 | 275/60R18 B3HG056 XBLL WORP | R0502 | 60 | 113 | H | THA |
18 | 285/60R18 B6HG056 XBLL WORP | R0503 | 60 | 116 | H | THA |
18 | P265/65R18 B2TG056 XBLL MEPI | F8465 | 65 | 112 | T | PHL |
18 | P275/65R18 B4TG056 XOLL MEPI | F8467 | 65 | 114 | T | PHL |
20 | 275/55R20 B3HG056 XBLL MEPI | R3157 | 55 | 113 | H | PHL |
20 | 285/50R20 B2VG056 XBLL WOPI | F9415 | 50 | 112 | V | PHL |
20 | P275/60R20 B4HG056 XBLL MEPI | F8469 | 60 | 114 | H | PHL |
21 | 275/50R21 B3VG056 XBLL WO | R4712 | 50 | 113 | V | JPN |
EU LABEL GRADE | ||
Fuel Efficiency | 1 - 2 | |
![]() |
Wet Grip | B - E |
![]() |
External Noise Class External Noise Value (dB) |
1 - 2 70 - 72 |