Free Inquiry
We welcome your comments, requests and questions, regarding Yokohama tires sold in Qatar.
Address
Main Showroom & Service Centre
Wheel Mate
The Geolandar SUV HT G055 Highway Terrain tyre is a low rolling resistance 'eco tyre' which lowers fuel use. Tall SUVs and small 4WDs use more fuel than other cars of similar size. This tyre also has a longer life - and unlike other 'eco tyres' that often lack grip on wet roads. The Geolandar SUV HT G055 is also covered under Yokohama's Free Road Hazard Protection, available when you purchase two or more at a participating Yokohama authorised dealer.
...
Inch | Size | Art. | Aspect Ratio | Load Index | Speed Symbol | Origin |
---|---|---|---|---|---|---|
15 | 205/70R15 96HG055 XBLL I7I2 | F5077 | 70 | 96 | H | THA |
15 | 225/70R15 A0HG055 XBLL I7RP | F5379 | 70 | 100 | H | THA |
16 | 215/65R16 98HG055 XBLL I2NB | F5078 | 65 | 98 | H | THA |
16 | 215/70R16 A0HG055 XBLL I7IR | F5378 | 70 | 100 | H | THA |
16 | 225/65R16 A0HG055 XBLL I7IR | F5341 | 65 | 102 | H | THA |
16 | 225/70R16 A3HG055 XBLL I7E4 | F5377 | 70 | 103 | H | THA |
16 | 235/60R16 A4VG055 XBLL I2NB | F5733 | 60 | 104 | V | THA |
16 | 235/70R16 A6HG055 XBLL I7I2 | F5734 | 70 | 106 | H | THA |
17 | 215/55R17 94VG055 XRRL I7RP | F5728 | 55 | 94 | V | THA |
17 | 225/55R17 97VG055 XRRL I7EC | F7216 | 55 | 97 | V | THA |
17 | 225/65R17 A2HG055 XBLL I7RP | F5059 | 65 | 102 | H | THA |
17 | 245/65R17 A7HG055 XBLL DCI7 | F5731 | 65 | 107 | H | THA |
17 | 255/60R17 A6HG055 XBLL I7I2 | F5081 | 60 | 106 | H | THA |
18 | 225/55R18 98VG055 XRRL WOC3 | F7217 | 55 | 98 | V | THA |
18 | 225/60R18 A0HG055 XBLL I7RP | F5079 | 60 | 100 | H | THA |
18 | 225/65R18 A3HG055 XBLL I7IR | F5340 | 65 | 103 | H | THA |
18 | 235/55R18 A0VG055 XRRL I7IR | F5723 | 55 | 100 | V | THA |
18 | 235/60R18 A7VG055 XBLL I7I2 | F5725 | 60 | 107 | V | THA |
18 | 235/65R18 A6HG055 XBLL I7RP | F5726 | 65 | 106 | H | THA |
18 | 245/60R18 A5HG055 XBLL I7RP | F5724 | 60 | 105 | H | THA |
18 | 255/55R18 A9VG055 XRRL I7RP | F8224 | 55 | 109 | V | THA |
19 | 225/55R19 99VG055 XRRL TPI7 | F7495 | 55 | 99 | V | JPN |
19 | 235/55R19 A1VG055 XRRL TPC3 | F5722 | 55 | 101 | V | JPN |
19 | 245/55R19 A3VG055 XRRL I7E4 | F5721 | 55 | 103 | V | JPN |
20 | 235/55R20 A2VG055 XRRL I7E4 | F5720 | 55 | 102 | V | JPN |
20 | 245/50R20 A2VG055 XRRL TPI7 | F5080 | 50 | 102 | V | JPN |
EU LABEL GRADE | ||
Fuel Efficiency | N/A | |
![]() |
Wet Grip | N/A |
![]() |
External Noise Class External Noise Value (dB) |
N/A N/A |