Free Inquiry
We welcome your comments, requests and questions, regarding Yokohama tires sold in Qatar.
Address
Main Showroom & Service Centre
Wheel Mate
1) 3-D shaped Sipes
2) Optimised Lug Groove
3) New Pitch Variation
4) 4 Main Grooves
1) Optimised Lug Groove
2) 3-D-shaped Sipes
For better traction on snow and wet surface
4 Main Grooves and New Pitch Variation for better hydroplaning and wet braking as well as for lower noise
Optimised contact shape of centre area for even wear.
Advanced shoulder lug area for improved traction, also Off-Road
The new construction results in better durability of the tyre.
1) The Nylon Full Cover prevent the tread area damages.
2) The wide tread profile cause better mileage and supports the high speed performance.
Inch | Size | Art. | Aspect Ratio | Load Index | Speed Symbol | Origin |
---|---|---|---|---|---|---|
15 | 205/70R15 96HG015 XRRL I2RP | R1150 | 70 | 96 | H | THA |
15 | 235/75R15 A9HG015 XRRL WORP | R1164 | 75 | 109 | H | THA |
15 | 255/70R15CB2SG015 XRRL W7RP | E4614 | 70 | 112/110 | S | THA |
15 | 31X10.50R15A9SG015 XOLL SCRP | E4518 | 0 | 109 | S | THA |
15 | LT235/75R15A4SG015 XOLL SCRP | E4519 | 75 | 104/101 | S | THA |
16 | 265/70R16 B2HG015 XRRL I2RP | R1147 | 70 | 112 | H | THA |
16 | 275/70R16 B4HG015 XRRL I2RP | R1155 | 70 | 114 | H | THA |
16 | LT225/75R16B5RG015 XOLL WORP | E4453 | 75 | 115 | R | THA |
16 | LT235/85R16C0RG015 XOLL SCRP | E4454 | 85 | 120/116 | R | THA |
16 | LT245/75R16C0SG015 XOLL SCRP | E4455 | 75 | 120/116 | S | THA |
16 | P245/75R16 A9TG015 XOLL WORP | R1130 | 75 | 109 | T | THA |
16 | P265/75R16 B4TG015 XOLL WORP | R1128 | 75 | 114 | T | THA |
17 | 235/65R17 A8HG015 XRRL I2RP | R1138 | 65 | 108 | H | THA |
17 | 245/65R17 B1HG015 XRRL WORP | R1161 | 65 | 111 | H | THA |
17 | 255/65R17 B4HG015 XRRL WORP | R1163 | 65 | 114 | H | THA |
17 | 265/65R17 B2HG015 XRRL I2RP | R1149 | 65 | 112 | H | THA |
17 | 285/65R17 B6HG015 XRRL W7RP | R2235 | 65 | 116 | H | THA |
17 | LT245/70R17B9RG015 XOLL SCRP | E4521 | 70 | 119/116 | R | THA |
17 | LT245/75R17C1SG015 XOLL SCRP | E4516 | 75 | 121/118 | S | THA |
17 | LT265/70R17C1SG015 XOLL SCRP | E4512 | 70 | 121/118 | S | THA |
17 | LT285/70R17C1SG015 XOLL SCRP | E4514 | 70 | 121/118 | S | THA |
17 | LT315/70R17C1SG015 XOLL SCRP | E4522 | 70 | 121/118 | S | THA |
17 | P245/70R17 A8TG015 XOLL WORP | R1135 | 70 | 108 | T | THA |
17 | P265/70R17 B3TG015 XOLL WORP | R0482 | 70 | 113 | T | THA |
17 | P285/70R17 B7TG015 XOLL WORP | R1139 | 70 | 117 | T | THA |
17 | LT285/70R17C1SG015 XOLL SCRP | E4514 | 70 | 121/118 | S | THA |
18 | 265/60R18 B0HG015 XRRL I2RP | R1141 | 60 | 110 | H | THA |
18 | 265/65R18 B4HG015 XRRL WORP | R1132 | 65 | 114 | H | THA |
18 | 265/70R18 B6HG015 XRRL WORP | R1140 | 70 | 116 | H | THA |
18 | 275/60R18 B3HG015 XRRL W7RP | R2240 | 60 | 113 | H | THA |
18 | 275/65R18 B6HG015 XRRL WORP | R1126 | 65 | 116 | H | THA |
18 | 285/60R18 B6HG015 XRRL I2RP | R1165 | 60 | 116 | H | THA |
20 | 275/55R20 B7HG015 XRRL WOPI | R1168 | 55 | 117 | H | PHL |
20 | 275/60R20 B5HG015 XRRL WOPI | R1167 | 60 | 115 | H | PHL |
20 | 285/50R20 B2HG015 XRRL W7PI | R2245 | 50 | 112 | H | PHL |
22 | 285/45R22 B4HG015 XRRL WOI7 | R2246 | 45 | 114 | H | JPN |
EU LABEL GRADE | ||
Fuel Efficiency | 1 - 2 | |
![]() |
Wet Grip | C - E |
![]() |
External Noise Class External Noise Value (dB) |
1 - 2 70 - 73 |