Free Inquiry
We welcome your comments, requests and questions, regarding Yokohama tires sold in Qatar.
Address
Main Showroom & Service Centre
Wheel Mate
Inch | Size | Art. | Aspect Ratio | Load Index | Speed Symbol | Origin |
---|---|---|---|---|---|---|
15 | 31X10.50R15A9QG003 XRRL WOI7 | E4692 | 0 | 109 | Q | JPN |
15 | 32X11.50R15B3QG003 XRRL WOI7 | E4699 | 0 | 113 | Q | JPN |
15 | 33X12.50R15A8QG003 XRRL WOI2 | E4700 | 0 | 108 | Q | JPN |
15 | LT215/75R15A0QG003 XRRL WOC3 | E4732 | 75 | 100/97 | Q | JPN |
16 | LT225/75R16B5QG003 XRRL WOC3 | E4731 | 75 | 115/112 | Q | JPN |
16 | LT235/85R16C0QG003 XRRL WOI7 | E4698 | 85 | 120/116 | Q | JPN |
16 | LT245/75R16C0QG003 XRRL WOC3 | E4701 | 75 | 120/116 | Q | JPN |
17 | LT245/75R17C1QG003 XRRL WOI7 | E4691 | 75 | 121/118 | Q | JPN |
17 | LT265/70R17C1QG003 XRRL WOC3 | E4650 | 70 | 121/118 | Q | JPN |
17 | LT285/70R17C1QG003 XRRL WOC3 | E4678 | 70 | 121/118 | Q | JPN |
17 | LT295/70R17C1QG003 XRRL WOC3 | E4653 | 70 | 121/118 | Q | JPN |
EU LABEL GRADE | ||
Fuel Efficiency | N/A | |
Wet Grip | N/A | |
External Noise Class External Noise Value (dB) |
N/A N/A |